SYSTEM SPECIFICATIONS
Technical Information - Indoor Unit
| Model | SAC-12H-YM | SAC-18H-YM | SAC-24H-YM |
|---|---|---|---|
| Capacity (Cooling) | 1hp | 1.5hp | 2hp |
| Capacity (Cooling) | 12000 | 17200 | 24692 |
| Frequency | 50Hz | 50Hz | 50Hz |
| Voltage | 208-240V~ | 208-240V~ | 208-240V~ |
| EER | 4.02 W/W | 3.74 W/W | 3.76 W/W |
| Star Rating | 3 Star | 3 Star | 3 Star |
| Net Dimension (W × H × D) |
910 × 330 × 233 | 970 × 330 × 233 | 1080 × 330 × 233 |
| Net Weight | 7 Kg | 13 Kg | 13 Kg |
| Gross Weight | 11 Kg | 15 Kg | 15 Kg |
Technical Information - Outdoor Unit
| Model | SAC-12H/O-YM | SAC-18H/O-YM | SAC-24H/O-YM |
|---|---|---|---|
| Capacity (Cooling) | 1hp | 1.5hp | 2hp |
| Capacity (Cooling) | 12000 | 17200 | 24692 |
| Refrigerant | R32 | R32 | R32 |
| Max Suction Pressure | 2.5 (Suction Side) | 2.5 (Suction Side) | 2.5 (Suction Side) |
| Max Discharge Pressure | 4.3 (Discharge Side) | 4.3 (Discharge Side) | 4.3 (Discharge Side) |
| Net Dimension (W × H × D) |
797 × 336 × 556 | 874 × 368 × 559 | 989 × 400 × 759 |
| Net Weight | 27 Kg | 31 Kg | 44 Kg |
| Gross Weight | 30 Kg | 34 Kg | 49 Kg |